Updated July 2026
Licensed
Fast payouts
18+ Only
Loading...
Want more predictions?
Join our Telegram channel
The Round of 32 is three-quarters done and the Round of 16 bracket is taking shape. Ten teams have advanced, six R32 ties remain across 3–4 July (NZT), and the first R16 matches kick off on 5 July (NZT). Here is the full knockout picture, the outright odds that have shifted, and what it means for Kiwi punters.

Teams through to the Round of 16
| Team | R32 result | R16 opponent | R16 date (NZT) |
|---|---|---|---|
| Canada | 1–0 vs South Africa | Morocco | 5 Jul |
| Morocco | 1–1 vs Netherlands (3–2 pens) | Canada | 5 Jul |
| Paraguay | 1–1 vs Germany (4–3 pens) | France | 5 Jul |
| France | 3–0 vs Sweden | Paraguay | 5 Jul |
| Brazil | advanced | Norway | 6 Jul |
| Norway | advanced | Brazil | 6 Jul |
| Mexico | advanced | England | 6 Jul |
| England | 2–1 vs DR Congo | Mexico | 6 Jul |
| USA | 2–0 vs Bosnia | Belgium | 7 Jul |
| Belgium | 3–2 vs Senegal (a.e.t.) | USA | 7 Jul |
Data as of 2 July 2026. Sources: FIFA, CBS, Sky Sports.
Still to play (R32, 3–4 July NZT)
| Date (NZT) | Match | Winner plays in R16 |
|---|---|---|
| 3 Jul (7:00 AM) | Spain vs Austria | vs winner of Portugal/Croatia (7 Jul) |
| 3 Jul (11:00 AM) | Portugal vs Croatia | vs winner of Spain/Austria (7 Jul) |
| 3 Jul (3:00 PM) | Switzerland vs Algeria | vs winner of Colombia/Ghana (8 Jul) |
| 4 Jul (6:00 AM) | Australia vs Egypt | vs winner of Argentina/Cabo Verde (8 Jul) |
| 4 Jul (10:00 AM) | Argentina vs Cabo Verde | vs winner of Australia/Egypt (8 Jul) |
| 4 Jul (1:30 PM) | Colombia vs Ghana | vs winner of Switzerland/Algeria (8 Jul) |
The big names already out
Germany
Knocked out by Paraguay in the R32 — 1–1 after extra time, then 4–3 on penalties. A seismic result.
Japan
Beaten 2–1 by Brazil in the R32, a late Brazil winner ending their run after they had reached the knockouts as Group F runners-up.
Netherlands
Lost to Morocco on penalties (1–1 a.e.t.). A giant gone early.
Outright odds update
| Selection | Odds (decimal) | As of (ET) |
|---|---|---|
| France | 2.85–3.60 | 2 Jul ~08:00 |
| Argentina | 5.00–5.10 | 2 Jul ~08:00 |
| Spain | 8.00 | 2 Jul ~08:00 |
| England | 8.00–9.50 | 2 Jul ~08:00 |
| Brazil | 11.00 | 2 Jul ~08:00 |
| Portugal | 17.00 | 2 Jul ~08:00 |
| Morocco | 23.00 | 2 Jul ~08:00 |
| USA | 26.00 | 2 Jul ~08:00 |
| Belgium | 36.00 | 2 Jul ~08:00 |
Decimal odds from media-reported search-summaries (FanDuel / FOX / DraftKings). Ranges indicate book splits.
France’s outright shows a wide book split — 2.85 (FanDuel) vs 3.60 (FOX). If you are backing France, shop around. Argentina (5.00) are clear second favourites.
Dark horses to watch
| Team | Outright odds | Why |
|---|---|---|
| Morocco | 23.00 | Beat the Netherlands on pens; 2022 semi-finalists. Face Canada in R16. |
| USA | 26.00 | Won Group D, but Balogun ban hurts vs Belgium. |
| Colombia | 33.00–34.00 | Shortened ~45% overnight; topped Group K unbeaten. Still in R32 (vs Ghana, 4 Jul NZT). |
| Belgium | 36.00 | Historic comeback; momentum sky-high. Face USA in R16. |
- 10 teams are through to the R16; six R32 ties remain across 3–4 July (NZT).
- The first R16 matches — Canada vs Morocco and Paraguay vs France — kick off 5 July (NZT).
- Germany, Japan and the Netherlands are already eliminated — the biggest scalps of the tournament.
- France lead the outright market (2.85–3.60) but with a significant book split. Argentina are 5.00.
- For Kiwi fans: Belgium (from the All Whites’ Group G) face the USA on 7 July (NZT) in one of the ties of the round.
More in predictions and the bracket.
Gamble responsibly. 18+. See NZ betting law and set a limit.